
Waterfront Tower
Sunset Suite floor plan
Sold out

Three-bedroom suite.
| Residence | Waterfront Tower |
|---|---|
| Suite | 1,178 sq ft |
| Bedrooms | 3 |
- Patio: 91 sq ft
Waterfront Tower
More floor plans
Show sold-out plans (15)Hide sold-out plans
| Plan | Status | Suite | Bedrooms | Floor plan |
|---|---|---|---|---|
| Penthouse West | Sold out | 1,164 sq ft | 2 bed | Floor plan (PDF): Penthouse West |
| Penthouse South | Sold out | 1,358 sq ft | 2 bed | Floor plan (PDF): Penthouse South |
| Sunset3 | Sold out | 1 bed | ||
| Sunset3+ | Sold out | 850 sq ft | 1 bed | Floor plan (PDF): Sunset3+ |
| Sunset | Sold out | 586–596 sq ft | 1 bed | Floor plan (PDF): Sunset |
| Sunset+ | Sold out | 732 sq ft | 1 bed | Floor plan (PDF): Sunset+ |
| Sunset North | Sold out | 874 sq ft | 2 bed | Floor plan (PDF): Sunset North |
| Sunset South | Sold out | 887 sq ft | 2 bed | Floor plan (PDF): Sunset South |
| Sunrise Suite | Sold out | 1,344 sq ft | 3 bed | Floor plan (PDF): Sunrise Suite |
| Okanagan | Sold out | 817–823 sq ft | 2 bed | Floor plan (PDF): Okanagan |
| Okanagan North | Sold out | 838 sq ft | 2 bed | Floor plan (PDF): Okanagan North |
| Okanagan South | Sold out | 845 sq ft | 2 bed | Floor plan (PDF): Okanagan South |
| 3D | Sold out | 1,200 sq ft | 3 bed | Floor plan (PDF): 3D |
| 307 | Sold out | 1,184 sq ft | 2 bed | Floor plan (PDF): 307 |
| Penthouse North | Sold out | 1,623 sq ft | 3 bed | Floor plan (PDF): Penthouse North |
Talk to our sales team
Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.
