
Waterfront – Row 1
THA2
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000
Westrich Bay
What’s for sale comes first, with sizes, status and published prices. Download any plan as a PDF, or call our sales team at 250-869-2994.

7 of 28 floor plans available now6 of 9 floor plans available now1 of 17 floor plans available now0 of 2 floor plans available now · Availability as of October 1, 2026

19 availableFrom$1,785,000
Availability as of October 1, 2026
Waterfront villas in a community of 52 homes, with double garages, rooftop terraces and guaranteed lake views from every suite.

Waterfront – Row 1
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000





Row 2
2,308 sq ft4 bed4.5 bath
Garage 518 sq ftRoof deck 552 sq ft
Priced at $1,950,000
| Plan | Status | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|
| THA1Waterfront – Row 1 | Sold out | 2,825 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1See on the map: THA1 |
| THA1 NorthWaterfront – Row 1 | Sold out | 3,017 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 NorthSee on the map: THA1 North |
| THA1 SouthWaterfront – Row 1 | Sold out | 3,001 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 SouthSee on the map: THA1 South |




Limited suites remainFrom$799,000
A 9-storey concrete and steel condominium with 15,000 square feet of amenities.






Sold out
Availability as of October 1, 2026
20 three-storey, four-bedroom townhomes, each with a rooftop patio and hot tub.
| Plan | Status | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|
| THC Left | Sold out | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): THC LeftSee on the map: THC Left |
| THC Right | Sold out | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): THC RightSee on the map: THC Right |
| Waterfront Villas | Waterfront Tower | Waterfront Townhomes | Westrich Bay Rentals | |
|---|---|---|---|---|
| Status | 19 available | Limited suites remain | Sold out | See westrichbayrentals.com |
| Price | From $1,785,000 | From $799,000 | Sold out | See westrichbayrentals.com |
| Homes | Villas on the front and second rows; part of a 52-home community | 9-storey concrete and steel condominium | 20 townhomes | One-, two- and three-bedroom suites |
| Bedrooms | 3 or 4 | 1 to 3, some with a den | 4 | 1 to 3 |
| Suite size | 2,251–3,017 sq ft | 586–1,623 sq ft | 1,936 sq ft | See westrichbayrentals.com |
| Outdoor space | Rooftop deck of 525 to 588 sq ft | Patio or balcony | Rooftop patio with hot tub | Oversized patios |
| Parking | Double garage of 374 to 518 sq ft | Heated secure underground parking | Heated secure underground parking | Heated underground parkade |

Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.
Artist’s rendering