Availability map
Westrich Bay site plan and availability
Every dot is a home. Tap an available one for its price, size and floor plan.
19 villas available from $1,785,000, as of October 1, 2026. Availability can change. Call 250-869-2994 to confirm.
Find your home on the map

Arrow keys move between dots, Enter opens one, Escape closes it. Tab leaves the map.
Pick your spot
Shortlist up to 3 available homes to compare them side by side and send them to the sales centre.
- Available
- Sold
- Tower, rentals and amenities
- Availability as of October 1, 2026
Artist’s rendering. Positions are approximate.
Availability
Every home on the site plan
Explore the Westrich Bay site plan, from the waterfront villa rows to the Waterfront Tower, the infinity pool, beach access and the marina.
Available homes come first in each floor plan. Prices are in Canadian dollars.
No homes match these filters.
Waterfront Villas19 of 51 available
THA2 7 of 11 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 2 THA2 - 2 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 3 THA2 - 3 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 4 THA2 - 4 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 5 THA2 - 5 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 8 THA2 - 8 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 13 THA2 - 13 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 14 THA2 - 14 | THA2 | Available | $3,000,000 | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (4)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 9 THA2 - 9 | THA2 | Sold | – | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 10 THA2 - 10 | THA2 | Sold | – | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 11 THA2 - 11 | THA2 | Sold | – | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 12 THA2 - 12 | THA2 | Sold | – | 2,575 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
THA2 North 1 of 2 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 15 THA2 North - 15 | THA2 North | Available | $3,250,000 | 2,700 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (1)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 6 THA2 North - 6 | THA2 North | Sold | – | 2,700 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
THA2 South 1 of 2 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 1 THA2 South - 1 | THA2 South | Available | $3,250,000 | 2,801 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (1)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 7 THA2 South - 7 | THA2 South | Sold | – | 2,801 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
THB 4 of 14 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 31 THB - 31 | THB | Available | $1,785,000 | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 35 THB - 35 | THB | Available | $1,785,000 | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 36 THB - 36 | THB | Available | $1,785,000 | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 41 THB - 41 | THB | Available | $1,785,000 | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (10)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 30 THB - 30 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 34 THB - 34 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 37 THB - 37 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 40 THB - 40 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 42 THB - 42 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 43 THB - 43 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 44 THB - 44 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 47 THB - 47 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 48 THB - 48 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 51 THB - 51 | THB | Sold | – | 2,251 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – |
THB North 2 of 4 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 29 THB North - 29 | THB North | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 33 THB North - 33 | THB North | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (2)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 46 THB North - 46 | THB North | Sold | – | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 50 THB North - 50 | THB North | Sold | – | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – |
THB South 4 of 6 available
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 32 THB South - 32 | THB South | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 38 THB South - 38 | THB South | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 39 THB South - 39 | THB South | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | ||
| Villa 45 THB South - 45 | THB South | Available | $1,950,000 | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) |
Show sold homes (2)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 49 THB South - 49 | THB South | Sold | – | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 52 THB South - 52 | THB South | Sold | – | 2,308 sq ft | 4 bed · 4.5 bath | Floor plan (PDF) | – |
THA1 0 of 8 available
Show sold homes (8)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 18 THA1 - 18 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 19 THA1 - 19 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 20 THA1 - 20 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 21 THA1 - 21 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 24 THA1 - 24 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 25 THA1 - 25 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 26 THA1 - 26 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 27 THA1 - 27 | THA1 | Sold | – | 2,825 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
THA1 North 0 of 2 available
Show sold homes (2)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 22 THA1 North - 22 | THA1 North | Sold | – | 3,017 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 28 THA1 North - 28 | THA1 North | Sold | – | 3,017 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
THA1 South 0 of 2 available
Show sold homes (2)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Villa 17 THA1 South - 17 | THA1 South | Sold | – | 3,001 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – | |
| Villa 23 THA1 South - 23 | THA1 South | Sold | – | 3,001 sq ft | 3 bed · 4.5 bath | Floor plan (PDF) | – |
Waterfront Townhomes0 of 20 available
THC Left 0 of 8 available
Show sold homes (8)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Townhome 5 TH5 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 6 TH6 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 7 TH7 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 8 TH8 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 9 TH9 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 10 TH10 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 11 TH11 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 12 TH12 | THC Left | Sold | – | 1,936 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – |
THC Right 0 of 4 available
Show sold homes (4)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Townhome 13 TH13 | THC Right | Sold | – | 1,939 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 14 TH14 | THC Right | Sold | – | 1,933 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 15 TH15 | THC Right | Sold | – | 1,944 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 16 TH16 | THC Right | Sold | – | 1,960 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – |
Waterfront Townhomes 0 of 8 available
Show sold homes (8)Hide sold homes
| Home | Plan | Status | Price | Size | Bed / bath | Floor plan | Map | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Townhome 1 TH1 | – | Sold | – | 2,063 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 2 TH2 | – | Sold | – | 2,044 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 3 TH3 | – | Sold | – | 2,044 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 4 TH4 | – | Sold | – | 2,094 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 17 TH17 | – | Sold | – | 1,960 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 18 TH18 | – | Sold | – | 1,934 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 19 TH19 | – | Sold | – | 1,933 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – | |
| Townhome 20 TH20 | – | Sold | – | 1,939 sq ft | 4 bed · 4 bath | Floor plan (PDF) | – |
Points of interest
Amenity
80 Foot Infinity Pool
80-foot infinity pool overlooking Okanagan Lake.
Condominiums
The Waterfront Tower
Limited suites remain · From $799,000
Rentals
Bay Two
Rental homes by Westrich Bay Rentals
Rentals
Bay One
Rental homes by Westrich Bay Rentals
Rentals
Future rental building
Rentals
Future rental building
Amenity
Direct Beach Access
800 feet of pristine, white sand beach.
Optional extra
Westrich Bay Marina
Boat slips at the Westrich Bay marina are available to homeowners as an optional extra, at additional cost.
Talk to our sales team
Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.
