
Waterfront – Row 1
THA2
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000
Waterfront Villas
Priced at $1,950,000
Availability as of October 1, 2026See on the map: THB South

Four-bedroom end villa in Row 2.
| Residence | Waterfront Villas |
|---|---|
| Row | Row 2 |
| Suite | 2,308 sq ft |
| Garage | 518 sq ft |
| Roof deck | 552 sq ft |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
Availability
Every THB South home on the availability map, available homes first. Availability as of October 1, 2026; please confirm with the sales centre.
| Home | Status | Price | Suite | Bedrooms | Bathrooms | Floor plan | Ask about |
|---|---|---|---|---|---|---|---|
| Villa 32THB South - 32 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 32See on the map: Villa 32 | Ask about Villa 32 |
| Villa 38THB South - 38 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 38See on the map: Villa 38 | Ask about Villa 38 |
| Villa 39THB South - 39 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 39See on the map: Villa 39 | Ask about Villa 39 |
| Villa 45THB South - 45 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 45See on the map: Villa 45 | Ask about Villa 45 |
| Villa 49THB South - 49 | Sold | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 49See on the map: Villa 49 | ||
| Villa 52THB South - 52 | Sold | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 52See on the map: Villa 52 |
Waterfront Villas

Waterfront – Row 1
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000




| Plan | Status | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|
| THA1Waterfront – Row 1 | Sold out | 2,825 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1See on the map: THA1 |
| THA1 NorthWaterfront – Row 1 | Sold out | 3,017 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 NorthSee on the map: THA1 North |
| THA1 SouthWaterfront – Row 1 | Sold out | 3,001 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 SouthSee on the map: THA1 South |
Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.