
Waterfront – Row 1
THA2
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000
Waterfront Villas
Priced at $1,950,000
Availability as of October 1, 2026See on the map: THB North

Four-bedroom end villa in Row 2.
| Residence | Waterfront Villas |
|---|---|
| Row | Row 2 |
| Suite | 2,308 sq ft |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
Availability
Every THB North home on the availability map, available homes first. Availability as of October 1, 2026; please confirm with the sales centre.
| Home | Status | Price | Suite | Bedrooms | Bathrooms | Floor plan | Ask about |
|---|---|---|---|---|---|---|---|
| Villa 29THB North - 29 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 29See on the map: Villa 29 | Ask about Villa 29 |
| Villa 33THB North - 33 | Available | $1,950,000 | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 33See on the map: Villa 33 | Ask about Villa 33 |
| Villa 46THB North - 46 | Sold | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 46See on the map: Villa 46 | ||
| Villa 50THB North - 50 | Sold | 2,308 sq ft | 4 bed | 4.5 bath | Floor plan (PDF): Villa 50See on the map: Villa 50 |
Waterfront Villas

Waterfront – Row 1
2,575 sq ft3 bed4.5 bath
Garage 374 sq ftRoof deck 588 sq ft
Priced at $3,000,000




Row 2
2,308 sq ft4 bed4.5 bath
Garage 518 sq ftRoof deck 552 sq ft
Priced at $1,950,000
| Plan | Status | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|
| THA1Waterfront – Row 1 | Sold out | 2,825 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1See on the map: THA1 |
| THA1 NorthWaterfront – Row 1 | Sold out | 3,017 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 NorthSee on the map: THA1 North |
| THA1 SouthWaterfront – Row 1 | Sold out | 3,001 sq ft | 3 bed | 4.5 bath | Floor plan (PDF): THA1 SouthSee on the map: THA1 South |
Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.