Waterfront Townhomes
THC Left floor plan
Sold out
Availability as of October 1, 2026See on the map: THC Left

Four-bedroom townhome over three levels.
| Residence | Waterfront Townhomes |
|---|---|
| Suite | 1,936 sq ft |
| Roof deck | 453 sq ft |
| Bedrooms | 4 |
| Bathrooms | 4 |
Availability
THC Left homes
Every THC Left home on the availability map, available homes first. Availability as of October 1, 2026; please confirm with the sales centre.
| Home | Status | Price | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|---|
| Townhome 5TH5 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 5See on the map: Townhome 5 | |
| Townhome 6TH6 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 6See on the map: Townhome 6 | |
| Townhome 7TH7 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 7See on the map: Townhome 7 | |
| Townhome 8TH8 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 8See on the map: Townhome 8 | |
| Townhome 9TH9 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 9See on the map: Townhome 9 | |
| Townhome 10TH10 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 10See on the map: Townhome 10 | |
| Townhome 11TH11 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 11See on the map: Townhome 11 | |
| Townhome 12TH12 | Sold | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): Townhome 12See on the map: Townhome 12 |
Waterfront Townhomes
More floor plans
Show sold-out plans (1)Hide sold-out plans
| Plan | Status | Suite | Bedrooms | Bathrooms | Floor plan |
|---|---|---|---|---|---|
| THC Right | Sold out | 1,936 sq ft | 4 bed | 4 bath | Floor plan (PDF): THC RightSee on the map: THC Right |
Talk to our sales team
Homes are selling now. Tell us what you’re looking for and our sales team will send current availability, prices and floor plans.
